Germany electricity data · MW
Wind generation
Explore the Wind generation series for Germany, including current observations and a summary of the previous seven days.
2026-08-21 · Europe/Berlin · MW
On this page
Wind generation
Wind generation
Explore the Wind generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Wind generation observations for Germany, with consistent units and timestamps.
2026-08-21
Granular observations
Current day · 2026-08-21
No observations are available for this period.
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | 9,553.52 | 2,486.58 | 23,298.54 |
| 2026-08-15 | 8,684.69 | 3,995.30 | 12,588.55 |
| 2026-08-16 | 4,810.52 | 2,670.55 | 7,673.66 |
| 2026-08-17 | 7,469.64 | 2,276.36 | 16,312.48 |
| 2026-08-18 | 9,107.52 | 3,824.22 | 14,444.80 |
| 2026-08-19 | 14,212.27 | 8,755.94 | 20,272.86 |
| 2026-08-20 | 11,382.08 | 6,394.43 | 18,079.99 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.