Germany electricity data · MW
Wind generation
Explore the Wind generation series for Germany, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Berlin · MW
On this page
Wind generation
Wind generation
Explore the Wind generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Wind generation observations for Germany, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 21,874.39 | 13,828.69 | 35,611.29 |
| 2026-10-14 | 19,769.76 | 9,514.68 | 32,433.24 |
| 2026-10-15 | 13,246.50 | 9,361.29 | 16,914.42 |
| 2026-10-16 | 11,935.84 | 7,615.01 | 17,936.76 |
| 2026-10-17 | 22,710.04 | 16,687.31 | 25,514.24 |
| 2026-10-18 | 22,185.39 | 18,629.30 | 26,813.18 |
| 2026-10-19 | 23,023.47 | 17,122.16 | 32,648.54 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.