Germany electricity data · MW
CCGT generation
Explore the CCGT generation series for Germany, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Berlin · MW
On this page
CCGT generation
CCGT generation
Explore the CCGT generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent CCGT generation observations for Germany, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 7,459.13 | 5,206.05 | 9,582.48 |
| 2026-10-14 | 6,615.18 | 2,817.54 | 9,801.72 |
| 2026-10-15 | 8,473.27 | 4,172.16 | 11,215.39 |
| 2026-10-16 | 8,316.77 | 4,038.42 | 10,397.95 |
| 2026-10-17 | 5,482.48 | 3,653.22 | 7,043.65 |
| 2026-10-18 | 6,680.79 | 5,507.88 | 8,194.58 |
| 2026-10-19 | 7,986.88 | 5,635.00 | 11,340.14 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.