Germany electricity data · MW
Onshore wind generation
Explore the Onshore wind generation series for Germany, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Berlin · MW
On this page
Onshore wind generation
Onshore wind generation
Explore the Onshore wind generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Onshore wind generation observations for Germany, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 16,875.71 | 9,403.60 | 30,328.12 |
| 2026-10-14 | 14,383.70 | 4,453.24 | 25,971.05 |
| 2026-10-15 | 8,241.55 | 5,265.08 | 11,238.59 |
| 2026-10-16 | 8,356.35 | 4,316.32 | 13,369.26 |
| 2026-10-17 | 16,089.07 | 11,579.91 | 18,481.76 |
| 2026-10-18 | 15,921.76 | 12,532.35 | 21,924.18 |
| 2026-10-19 | 16,563.42 | 10,466.54 | 25,835.46 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.