Germany electricity data · MW
Onshore wind generation
Explore the Onshore wind generation series for Germany, including current observations and a summary of the previous seven days.
2026-08-21 · Europe/Berlin · MW
On this page
Onshore wind generation
Onshore wind generation
Explore the Onshore wind generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Onshore wind generation observations for Germany, with consistent units and timestamps.
2026-08-21
Granular observations
Current day · 2026-08-21
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | 8,070.57 | 2,020.65 | 19,790.32 |
| 2026-08-15 | 7,090.41 | 2,875.36 | 11,177.32 |
| 2026-08-16 | 3,608.88 | 1,549.35 | 6,356.16 |
| 2026-08-17 | 5,841.32 | 1,636.49 | 13,643.39 |
| 2026-08-18 | 7,607.73 | 3,257.48 | 11,932.68 |
| 2026-08-19 | 11,395.51 | 7,321.69 | 16,830.75 |
| 2026-08-20 | 9,960.15 | 5,770.70 | 16,675.42 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.