Germany electricity data · MW
Natural gas generation
Explore the Natural gas generation series for Germany, including current observations and a summary of the previous seven days.
2026-10-21 · Europe/Berlin · MW
On this page
Natural gas generation
Natural gas generation
Explore the Natural gas generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Natural gas generation observations for Germany, with consistent units and timestamps.
2026-10-21
Granular observations
Current day · 2026-10-21
Previous seven days · 2026-10-14 → 2026-10-20
2026-10-14 → 2026-10-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-14 | 7,042.52 | 3,293.58 | 10,214.08 |
| 2026-10-15 | 8,858.70 | 4,455.38 | 11,682.30 |
| 2026-10-16 | 8,832.51 | 4,530.63 | 10,928.80 |
| 2026-10-17 | 5,938.75 | 4,057.03 | 7,524.54 |
| 2026-10-18 | 7,186.67 | 6,022.72 | 8,690.58 |
| 2026-10-19 | 8,444.01 | 6,037.98 | 11,724.44 |
| 2026-10-20 | 9,692.46 | 7,174.40 | 13,843.18 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.