Technology coverage
Enerstat keeps technologies separate so that an aggregate does not obscure the composition of the system.
Data · Generation
Average output observed today by technology, expressed in MW.
2026-08-03
| Technology | Output |
|---|---|
| Solar photovoltaic | 10,138 MW |
| Onshore wind | 3,303 MW |
| Nuclear | 5,799 MW |
| Gas | 9,570 MW |
| Reservoir hydro | 1,187 MW |
| Run-of-river hydro | 553 MW |
| Pumped-storage hydro | 1,013 MW |
| Biomass | 488 MW |
| Hard coal | 0 MW |
| Waste | 257 MW |
| Other generation | 63 MW |
Capabilities
Enerstat keeps technologies separate so that an aggregate does not obscure the composition of the system.
Enerstat application
Select periods, inspect each series and export results from the application.