Technology coverage
Enerstat keeps technologies separate so that an aggregate does not obscure the composition of the system.
Data · Generation
Average output observed today by technology, expressed in MW.
2026-10-20
| Technology | Output |
|---|---|
| Solar photovoltaic | 7,863 MW |
| Solar thermal | 96 MW |
| Wind | 4,938 MW |
| Nuclear | 7,029 MW |
| Natural gas | 6,682 MW |
| Combined cycle | 6,682 MW |
| Hydro | 2,967 MW |
| Pumped-storage hydro | 718 MW |
| Coal | 170 MW |
| Fuel-gas | 90 MW |
| Renewable thermal | 503 MW |
| Cogeneration and other | 1,605 MW |
Capabilities
Enerstat keeps technologies separate so that an aggregate does not obscure the composition of the system.
Enerstat application
Select periods, inspect each series and export results from the application.