Germany electricity data · MW
Lignite generation
Explore the Lignite generation series for Germany, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Berlin · MW
On this page
Lignite generation
Lignite generation
Explore the Lignite generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Lignite generation observations for Germany, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 11,415.33 | 9,245.07 | 12,282.73 |
| 2026-10-14 | 10,847.01 | 8,450.93 | 12,303.69 |
| 2026-10-15 | 10,922.04 | 8,201.06 | 12,231.76 |
| 2026-10-16 | 11,422.46 | 10,469.21 | 11,995.66 |
| 2026-10-17 | 8,463.94 | 5,828.78 | 10,134.00 |
| 2026-10-18 | 8,554.64 | 7,191.36 | 9,719.71 |
| 2026-10-19 | 9,165.47 | 7,702.32 | 9,790.32 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.