Germany electricity data · MW
Lignite generation
Explore the Lignite generation series for Germany, including current observations and a summary of the previous seven days.
2026-08-21 · Europe/Berlin · MW
On this page
Lignite generation
Lignite generation
Explore the Lignite generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Lignite generation observations for Germany, with consistent units and timestamps.
2026-08-21
Granular observations
Current day · 2026-08-21
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | 5,917.04 | 3,969.22 | 7,218.90 |
| 2026-08-15 | 5,175.89 | 2,870.84 | 6,631.06 |
| 2026-08-16 | 4,978.69 | 2,548.54 | 6,568.60 |
| 2026-08-17 | 5,265.50 | 3,659.09 | 6,020.49 |
| 2026-08-18 | 5,126.44 | 3,517.93 | 5,978.95 |
| 2026-08-19 | 5,023.14 | 3,526.86 | 6,062.71 |
| 2026-08-20 | 5,788.62 | 3,653.41 | 6,833.78 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.