France electricity data · MW
Nuclear generation
Explore the Nuclear generation series for France, including current observations and a summary of the previous seven days.
2026-08-21 · Europe/Paris · MW
On this page
Nuclear generation
Nuclear generation
Explore the Nuclear generation series for France, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Nuclear generation observations for France, with consistent units and timestamps.
2026-08-21
Granular observations
Current day · 2026-08-21
No observations are available for this period.
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | 32,594.91 | 31,600.41 | 33,506.00 |
| 2026-08-15 | 30,955.72 | 28,354.79 | 32,438.64 |
| 2026-08-16 | 31,038.83 | 27,704.47 | 32,478.00 |
| 2026-08-17 | 31,513.09 | 30,995.20 | 32,763.17 |
| 2026-08-18 | 33,524.87 | 31,634.56 | 34,941.02 |
| 2026-08-19 | 34,804.42 | 31,879.32 | 36,465.59 |
| 2026-08-20 | 35,900.20 | 35,075.57 | 36,597.75 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.