France electricity data · MW
Nuclear generation
Explore the Nuclear generation series for France, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Paris · MW
On this page
Nuclear generation
Nuclear generation
Explore the Nuclear generation series for France, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Nuclear generation observations for France, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 38,154.99 | 36,317.26 | 38,843.60 |
| 2026-10-14 | 37,446.30 | 36,883.10 | 38,614.88 |
| 2026-10-15 | 38,251.01 | 37,423.85 | 39,025.62 |
| 2026-10-16 | 38,811.32 | 38,087.05 | 39,399.45 |
| 2026-10-17 | 36,778.20 | 32,312.13 | 38,713.38 |
| 2026-10-18 | 36,739.23 | 36,498.16 | 36,973.80 |
| 2026-10-19 | 36,965.55 | 36,615.27 | 37,093.79 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.