France electricity data · MW
Wind generation
Explore the Wind generation series for France, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Paris · MW
On this page
Wind generation
Wind generation
Explore the Wind generation series for France, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Wind generation observations for France, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 5,260.37 | 4,164.77 | 6,935.93 |
| 2026-10-14 | 1,566.87 | 732.27 | 4,050.46 |
| 2026-10-15 | 2,472.02 | 1,179.56 | 3,379.96 |
| 2026-10-16 | 4,786.46 | 2,769.38 | 9,309.36 |
| 2026-10-17 | 9,922.17 | 8,349.82 | 12,155.62 |
| 2026-10-18 | 4,501.36 | 1,685.11 | 9,433.23 |
| 2026-10-19 | 2,905.62 | 1,596.30 | 5,740.50 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.