France electricity data · MW
Hydro generation
Explore the Hydro generation series for France, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Paris · MW
On this page
Hydro generation
Hydro generation
Explore the Hydro generation series for France, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Hydro generation observations for France, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 3,585.37 | 1,965.99 | 7,211.50 |
| 2026-10-14 | 4,109.29 | 1,756.64 | 7,830.14 |
| 2026-10-15 | 4,176.45 | 1,905.03 | 8,720.76 |
| 2026-10-16 | 3,586.61 | 1,618.62 | 7,043.26 |
| 2026-10-17 | 2,457.77 | 1,365.44 | 7,738.41 |
| 2026-10-18 | 3,189.98 | 1,390.92 | 7,927.89 |
| 2026-10-19 | 4,563.29 | 2,151.53 | 8,516.23 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.