Poland electricity data · MW
Wind generation
Explore the Wind generation series for Poland, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Warsaw · MW
On this page
Wind generation
Wind generation
Explore the Wind generation series for Poland, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Wind generation observations for Poland, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 1,470.67 | 177.07 | 5,700.84 |
| 2026-10-14 | 5,502.60 | 4,208.24 | 6,087.17 |
| 2026-10-15 | 1,598.78 | 461.39 | 4,084.20 |
| 2026-10-16 | 2,064.61 | 853.10 | 4,208.72 |
| 2026-10-17 | 1,191.59 | 122.61 | 3,477.60 |
| 2026-10-18 | 2,692.42 | 1,678.09 | 3,914.37 |
| 2026-10-19 | 2,191.93 | 1,177.12 | 3,395.50 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.