Poland electricity data · MW
CCGT generation
Explore the CCGT generation series for Poland, including current observations and a summary of the previous seven days.
2026-08-23 · Europe/Warsaw · MW
On this page
CCGT generation
CCGT generation
Explore the CCGT generation series for Poland, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent CCGT generation observations for Poland, with consistent units and timestamps.
2026-08-23
Granular observations
Current day · 2026-08-23
Previous seven days · 2026-08-16 → 2026-08-22
2026-08-16 → 2026-08-22
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-16 | 1,881.74 | 1,236.72 | 2,861.49 |
| 2026-08-17 | 2,384.14 | 1,668.38 | 2,968.92 |
| 2026-08-18 | 2,353.20 | 1,773.40 | 3,026.74 |
| 2026-08-19 | 2,437.42 | 1,533.83 | 3,051.96 |
| 2026-08-20 | 2,302.06 | 1,335.21 | 2,867.01 |
| 2026-08-21 | 2,225.50 | 1,379.45 | 2,862.49 |
| 2026-08-22 | 1,504.81 | 1,204.51 | 1,942.02 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.