Poland electricity data · MW
Lignite generation
Explore the Lignite generation series for Poland, including current observations and a summary of the previous seven days.
2026-08-21 · Europe/Warsaw · MW
On this page
Lignite generation
Lignite generation
Explore the Lignite generation series for Poland, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Lignite generation observations for Poland, with consistent units and timestamps.
2026-08-21
Granular observations
Current day · 2026-08-21
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | 3,159.11 | 1,869.23 | 3,954.07 |
| 2026-08-15 | 2,552.95 | 1,480.74 | 3,400.20 |
| 2026-08-16 | 2,797.90 | 1,599.76 | 3,525.39 |
| 2026-08-17 | 3,315.29 | 2,178.89 | 3,700.19 |
| 2026-08-18 | 3,042.79 | 2,059.29 | 3,674.71 |
| 2026-08-19 | 3,082.24 | 1,966.36 | 3,487.52 |
| 2026-08-20 | 3,108.05 | 1,848.41 | 3,870.70 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.