Poland electricity data · MW
Lignite generation
Explore the Lignite generation series for Poland, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Warsaw · MW
On this page
Lignite generation
Lignite generation
Explore the Lignite generation series for Poland, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Lignite generation observations for Poland, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 4,117.84 | 2,516.30 | 4,678.56 |
| 2026-10-14 | 3,764.32 | 2,306.32 | 4,697.03 |
| 2026-10-15 | 4,416.71 | 3,046.19 | 5,065.21 |
| 2026-10-16 | 4,104.06 | 2,579.53 | 5,080.31 |
| 2026-10-17 | 3,717.36 | 2,210.30 | 4,282.22 |
| 2026-10-18 | 3,375.78 | 2,234.46 | 4,200.02 |
| 2026-10-19 | 4,612.53 | 3,687.28 | 5,334.91 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.