Finland electricity data · MW
Hydro generation
Explore the Hydro generation series for Finland, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Helsinki · MW
On this page
Hydro generation
Hydro generation
Explore the Hydro generation series for Finland, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Hydro generation observations for Finland, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 2,158.35 | 1,923.10 | 2,389.40 |
| 2026-10-14 | 2,143.02 | 1,895.20 | 2,341.70 |
| 2026-10-15 | 1,856.21 | 1,574.40 | 2,177.40 |
| 2026-10-16 | 1,917.76 | 1,459.00 | 2,220.50 |
| 2026-10-17 | 1,955.77 | 1,737.50 | 2,168.60 |
| 2026-10-18 | 2,136.89 | 1,928.70 | 2,242.60 |
| 2026-10-19 | 1,872.90 | 1,659.40 | 2,109.70 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.