Finland electricity data · MW
Nuclear generation
Explore the Nuclear generation series for Finland, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Helsinki · MW
On this page
Nuclear generation
Nuclear generation
Explore the Nuclear generation series for Finland, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Nuclear generation observations for Finland, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 2,119.07 | 2,115.30 | 2,124.50 |
| 2026-10-14 | 2,120.77 | 2,118.30 | 2,122.90 |
| 2026-10-15 | 2,108.06 | 1,837.40 | 2,125.60 |
| 2026-10-16 | 2,121.01 | 2,118.80 | 2,124.80 |
| 2026-10-17 | 2,118.90 | 2,114.60 | 2,121.20 |
| 2026-10-18 | 2,111.09 | 2,109.20 | 2,115.20 |
| 2026-10-19 | 2,108.22 | 2,100.70 | 2,113.10 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.