Czechia electricity data · MW
Lignite generation
Explore the Lignite generation series for Czechia, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Prague · MW
On this page
Lignite generation
Lignite generation
Explore the Lignite generation series for Czechia, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Lignite generation observations for Czechia, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 4,481.54 | 4,086.04 | 4,752.15 |
| 2026-10-14 | 4,154.72 | 3,609.24 | 4,793.11 |
| 2026-10-15 | 4,490.89 | 4,223.33 | 4,831.13 |
| 2026-10-16 | 4,285.38 | 3,988.37 | 4,499.33 |
| 2026-10-17 | 3,626.28 | 3,092.72 | 4,033.69 |
| 2026-10-18 | 3,803.73 | 3,547.31 | 4,201.46 |
| 2026-10-19 | 4,050.50 | 3,896.11 | 4,257.59 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.