Czechia electricity data · MW
Lignite generation
Explore the Lignite generation series for Czechia, including current observations and a summary of the previous seven days.
2026-08-21 · Europe/Prague · MW
On this page
Lignite generation
Lignite generation
Explore the Lignite generation series for Czechia, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Lignite generation observations for Czechia, with consistent units and timestamps.
2026-08-21
Granular observations
Current day · 2026-08-21
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | 2,540.62 | 1,534.86 | 2,852.84 |
| 2026-08-15 | 1,694.13 | 695.24 | 2,421.90 |
| 2026-08-16 | 1,971.49 | 1,032.26 | 2,606.93 |
| 2026-08-17 | 2,481.80 | 2,294.56 | 2,666.22 |
| 2026-08-18 | 2,436.57 | 2,329.50 | 2,532.98 |
| 2026-08-19 | 2,377.20 | 2,231.81 | 2,598.81 |
| 2026-08-20 | 2,653.85 | 2,373.97 | 2,949.32 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.