Czechia electricity data · MW
Nuclear generation
Explore the Nuclear generation series for Czechia, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Prague · MW
On this page
Nuclear generation
Nuclear generation
Explore the Nuclear generation series for Czechia, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Nuclear generation observations for Czechia, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 3,999.27 | 3,984.89 | 4,016.36 |
| 2026-10-14 | 3,969.54 | 3,948.51 | 3,994.63 |
| 2026-10-15 | 3,971.31 | 3,956.82 | 3,989.64 |
| 2026-10-16 | 3,790.80 | 2,955.61 | 3,980.09 |
| 2026-10-17 | 2,950.54 | 2,929.29 | 2,971.17 |
| 2026-10-18 | 2,943.68 | 2,933.76 | 2,964.74 |
| 2026-10-19 | 2,970.45 | 2,964.03 | 2,977.81 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.