Romania electricity data · MW
CCGT generation
Explore the CCGT generation series for Romania, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Bucharest · MW
On this page
CCGT generation
CCGT generation
Explore the CCGT generation series for Romania, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent CCGT generation observations for Romania, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 1,210.03 | 1,057.00 | 1,358.00 |
| 2026-10-14 | 1,200.89 | 1,006.00 | 1,315.00 |
| 2026-10-15 | 1,282.98 | 1,165.00 | 1,359.00 |
| 2026-10-16 | 1,266.89 | 1,127.00 | 1,364.00 |
| 2026-10-17 | 1,318.25 | 1,254.00 | 1,387.00 |
| 2026-10-18 | 1,281.25 | 1,166.00 | 1,349.00 |
| 2026-10-19 | 1,273.23 | 1,178.00 | 1,369.00 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.