Norway electricity data · MW
Day-ahead market net position
Explore the Day-ahead market net position series for Norway, including current observations and a summary of the previous seven days.
2026-10-21 · Europe/Oslo · MW
On this page
Day-ahead market net position
Day-ahead market net position
Explore the Day-ahead market net position series for Norway, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Day-ahead market net position observations for Norway, with consistent units and timestamps.
2026-10-21
Granular observations
Current day · 2026-10-21
Previous seven days · 2026-10-14 → 2026-10-20
2026-10-14 → 2026-10-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-14 | -2,189.38 | -2,622.20 | -1,778.40 |
| 2026-10-15 | -1,827.41 | -2,144.50 | -1,252.20 |
| 2026-10-16 | -1,823.69 | -2,289.70 | -1,115.65 |
| 2026-10-17 | -1,918.32 | -2,312.14 | -1,216.02 |
| 2026-10-18 | -2,025.47 | -2,363.03 | -1,737.65 |
| 2026-10-19 | -2,035.93 | -2,441.15 | -1,385.35 |
| 2026-10-20 | -2,271.86 | -2,682.00 | -1,513.53 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.