Italy electricity data · MW
Day-ahead market net position
Explore the Day-ahead market net position series for Italy, including current observations and a summary of the previous seven days.
2026-08-21 · Europe/Rome · MW
On this page
Day-ahead market net position
Day-ahead market net position
Explore the Day-ahead market net position series for Italy, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Day-ahead market net position observations for Italy, with consistent units and timestamps.
2026-08-21
Granular observations
Current day · 2026-08-21
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | -7,100.83 | -10,839.00 | -4,323.30 |
| 2026-08-15 | -6,647.33 | -10,515.80 | -3,275.50 |
| 2026-08-16 | -6,323.66 | -9,846.30 | -3,836.40 |
| 2026-08-17 | -6,430.53 | -9,853.10 | -3,661.70 |
| 2026-08-18 | -6,897.68 | -10,378.30 | -4,452.40 |
| 2026-08-19 | -7,587.56 | -11,078.30 | -5,355.70 |
| 2026-08-20 | -7,854.33 | -11,212.50 | -5,631.70 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.