Hungary electricity data · MW
Nuclear generation
Explore the Nuclear generation series for Hungary, including current observations and a summary of the previous seven days.
2026-10-20 · Europe/Budapest · MW
On this page
Nuclear generation
Nuclear generation
Explore the Nuclear generation series for Hungary, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Nuclear generation observations for Hungary, with consistent units and timestamps.
2026-10-20
Granular observations
Current day · 2026-10-20
Previous seven days · 2026-10-13 → 2026-10-19
2026-10-13 → 2026-10-19
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-10-13 | 1,442.93 | 1,439.77 | 1,446.55 |
| 2026-10-14 | 1,446.09 | 1,444.22 | 1,448.12 |
| 2026-10-15 | 1,446.32 | 1,439.31 | 1,449.77 |
| 2026-10-16 | 1,206.61 | 1,190.68 | 1,426.46 |
| 2026-10-17 | 1,194.95 | 1,191.92 | 1,213.08 |
| 2026-10-18 | 1,204.04 | 1,197.07 | 1,207.12 |
| 2026-10-19 | 1,204.70 | 1,202.58 | 1,206.38 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.